Affordability calculator Gen H Pro log in
Application β All guides
Customer β All guides
Income and employment β All guides
Property β All guides
Packaging guide β All guides
Generation Home Products and Services β All guides
Valuations
Basic valuation reports are completed for all cases.
Valuation reports are valid for 180 days from the date of the property inspection to the completion date of the mortgage. If valuation expires we will require a new valuation to be undertaken and the full valuation fee will be payable
Generation Home will only lend on properties that are deemed suitable security, structurallyΒ sound and with basic amenities. The Valuer will confirm the subject property as suitable or not.
Here is some further information on survey options.
Valuation Fees
Property value | Basic Valuation (Β£) | Basic Valuation + Home Buyers Report (Β£) |
---|---|---|
Up to Β£99,999 | 200 | 400 |
Β£100,000 to Β£199,999 | 200 | 550 |
Β£200 - 299,999 | 200 | 650 |
Β£300 - 399,999 | 200 | 675 |
Β£400 - 499,999 | 200 | 750 |
Β£500 - 749,999 | 500 | 1150 |
Β£750,000 - Β£999,999 | 500 | 1350 |
Β£1,000,000 - Β£1,500,000 | 950 | 2000 |
Β£1,500,000 - Β£2,000,000 | 1410 | 2460 |
Β£2,000,000 - Β£3,000,000 | 1920 | 3670 |
Β£3,000,000 - Β£4,000,000 | 2485 | 4680 |
Β£4,000,000 - Β£5,000,000 | 3070 | 5720 |
For a full structural survey the customer will need to arrange this independently.