Non-new build properties
The following table gives the maximum loans by LTV, property type and region for non-new build properties:
LTV | Houses in London & South East | Flats in any location / Houses not in London & South East |
---|---|---|
95% | ≤£700K* | ≤£500K* |
90% | ≤800K | ≤£500K |
85% | ≤£1M | ≤£1M |
80% | ≤£1M | ≤£1M |
70% | ≤£1M | ≤£1M |
*Lending allowable to 95% where the application meets additional criteria.
New build properties
The following table gives the maximum loans by LTV and property type for new build properties:
LTV | New Build Houses | New Build Flats |
---|---|---|
95% | - | - |
90% | ≤£500K** | - |
85% | ≤£500K | - |
80% | ≤£1M | ≤£1M |
70% | ≤£1M | ≤£1M |
**Lending allowable to 90% where the application meets additional criteria.
Remortgages
LTV is limited to 90% for all remortgages. Additional limits apply to remortgages with additional borrowing.